University Area
Overview for University Area, NC
50,003 people live in University Area, where the median age is 29.5 and the average individual income is $40,319. Data provided by the U.S. Census Bureau.
Demographics and Employment Data for University Area, NC
50,003 people call University Area home. The population density is 2,380.42 and the largest age group is between 25 and 64 years old. Data provided by the U.S. Census Bureau.
University Area has 22,529 households, with an average household size of 2.18. Data provided by the U.S. Census Bureau.
Here’s what the people living in University Area do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau.
Data provided by the U.S. Census Bureau.
Schools in University Area, NC
The following schools are within or nearby University Area. The rating and statistics can serve as a starting point to make baseline comparisons on the right schools for your family. Data provided by the U.S. Census Bureau.
| Name | Category | Grades | School Rating |
|---|---|---|---|
| Stoney Creek Elementary14015 Mallard Roost Rd, Charlotte, NC, 28262 | PUBLIC | K - 5th | 1/5 |
| Gov's Village STEM (Lower)7910 Neal Rd, Charlotte, NC, 28262 | PUBLIC | PreK - 4th | 1/5 |
| Mallard Creek Elementary9801 Mallard Creek Rd, Charlotte, NC, 28262 | PUBLIC | K - 5th | 2/5 |
| University Meadows Elementary1600 Pavilion Blvd, Charlotte, NC, 28262 | PUBLIC | PreK - 5th | 1/5 |
| Name | Category | Grades | School Rating |
|---|---|---|---|
| Gov's Village STEM (Upper)7810 Neal Rd, Charlotte, NC, 28262 | PUBLIC | 5th - 8th | 1/5 |
| Turning Point Middle2300 W Sugar Creek Rd, Charlotte, NC, 28262 | PUBLIC | 6th - 8th | No rating available |
| Ridge Road Middle7260 Highland Creek Pkwy, Charlotte, NC, 28269 | PUBLIC | 6th - 8th | 2/5 |
| James Martin Middle6301 University Pointe Blvd, Charlotte, NC, 28262 | PUBLIC | 6th - 8th | No rating available |
| Name | Category | Grades | School Rating |
|---|---|---|---|
| Julius L. Chambers High School7600 IBM Dr, Charlotte, NC, 28262 | PUBLIC | 9th - 12th | 1/5 |
| Mallard Creek High School3825 Johnston Oehler Rd, Charlotte, NC, 28269 | PUBLIC | 9th - 12th | 1/5 |
| Charlotte Teacher Early College9000 Robert D. Snyder Rd, Charlotte, NC, 28262 | PUBLIC | 9th - 12th | 4/5 |
Browse Properties in the Area

Work With Us
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.