South Park
Overview for South Park, NC
47,359 people live in South Park, where the median age is 36.9 and the average individual income is $64,753. Data provided by the U.S. Census Bureau.
Demographics and Employment Data for South Park, NC
47,359 people call South Park home. The population density is 3,818.44 and the largest age group is between 25 and 64 years old. Data provided by the U.S. Census Bureau.
South Park has 20,684 households, with an average household size of 2.28. Data provided by the U.S. Census Bureau.
Here’s what the people living in South Park do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau.
Data provided by the U.S. Census Bureau.
Schools in South Park, NC
The following schools are within or nearby South Park. The rating and statistics can serve as a starting point to make baseline comparisons on the right schools for your family. Data provided by the U.S. Census Bureau.
| Name | Category | Grades | School Rating |
|---|---|---|---|
| Sharon Elementary4330 Foxcroft Rd, Charlotte, NC, 28211 | PUBLIC | K - 5th | 5/5 |
| Pinewood Elementary805 Seneca Pl, Charlotte, NC, 28210 | PUBLIC | PreK - 5th | 1/5 |
| Montclaire Elementary5801 Farmbrook Dr, Charlotte, NC, 28210 | PUBLIC | PreK - 5th | No rating available |
| Huntingtowne Farms Elementary2520 Huntingtowne Farms Ln, Charlotte, NC, 28210 | PUBLIC | PreK - 5th | 1/5 |
| Collinswood Language Academy5621 Flagstaff Drive, Charlotte, NC, 28210 | PUBLIC | K - 8th | 4/5 |
| Beverly Woods Elementary6001 Quail Hollow Rd, Charlotte, NC, 28210 | PUBLIC | K - 5th | 5/5 |
| Name | Category | Grades | School Rating |
|---|---|---|---|
| Alexander Graham Middle1800 Runnymede Lane, Charlotte, NC, 28211 | PUBLIC | 6th - 8th | 4/5 |
| Carmel Middle5001 Camilla Dr, Charlotte, NC, 28226 | PUBLIC | 6th - 8th | 3/5 |
| Quail Hollow Middle2901 Smithfield Church Rd, Charlotte, NC, 28210 | PUBLIC | 6th - 8th | 1/5 |
| Name | Category | Grades | School Rating |
|---|---|---|---|
| Myers Park High School2400 Colony Rd, Charlotte, NC, 28209 | PUBLIC | 9th - 12th | 3/5 |
| South Mecklenburg High School8900 Park Rd, Charlotte, NC, 28210 | PUBLIC | 9th - 12th | 2/5 |
Browse Properties in the Area

Work With Us
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.