Lake Norman
Overview for Lake Norman, NC
229,124 people live in Lake Norman, where the median age is 44 and the average individual income is $65,081. Data provided by the U.S. Census Bureau.
Demographics and Employment Data for Lake Norman, NC
229,124 people call Lake Norman home. The population density is 1,682.5 and the largest age group is between 25 and 64 years old. Data provided by the U.S. Census Bureau.
Lake Norman has 92,211 households, with an average household size of 2. Data provided by the U.S. Census Bureau.
Here’s what the people living in Lake Norman do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau.
Data provided by the U.S. Census Bureau.
Schools in Lake Norman, NC
The following schools are within or nearby Lake Norman. The rating and statistics can serve as a starting point to make baseline comparisons on the right schools for your family. Data provided by the U.S. Census Bureau.
| Name | Category | Grades | School Rating |
|---|---|---|---|
| Park View Elementary217 W McNeely Ave, Mooresville, NC, 28115 | PUBLIC | K - 2nd | No rating available |
| Long Creek Elementary9213-A Beatties Ford Rd, Huntersville, NC, 28078 | PUBLIC | K - 5th | 1/5 |
| Troutman Elementary220 S Main St, Troutman, NC, 28166 | PUBLIC | PreK - 5th | 4/5 |
| Lakeshore Elementary252 Lakeshore School Road, Mooresville, NC, 28117 | PUBLIC | PreK - 5th | 4/5 |
| Woodland Heights Elementary288 Forest Lake Boulevard, Mooresville, NC, 28117 | PUBLIC | PreK - 5th | 4/5 |
| Lake Norman Elementary255 Oak Tree Road, Mooresville, NC, 28117 | PUBLIC | PreK - 5th | 4/5 |
| Name | Category | Grades | School Rating |
|---|---|---|---|
| Bailey Middle11900 Bailey Rd, Cornelius, NC, 28031 | PUBLIC | 6th - 8th | 5/5 |
| Oakwood Middle IB School321 Clegg Street, Statesville, NC, 28677 | PUBLIC | 6th - 8th | 5/5 |
| The Brawley School132 Swift Arrow Drive, Mooresville, NC, 28117 | PUBLIC | 6th - 8th | 5/5 |
| Selma Burke Middle235 Rinehardt Rd, Mooresville, NC, 28115 | PUBLIC | 6th - 8th | 3/5 |
| Lakeshore Middle244 Lakeshore School Drive, Mooresville, NC, 28117 | PUBLIC | 6th - 8th | 2/5 |
| Mooresville Middle233 Kistler Farm Rd, Mooresville, NC, 28115 | PUBLIC | 6th - 8th | 3/5 |
| Name | Category | Grades | School Rating |
|---|---|---|---|
| William Amos Hough High12420 Bailey Rd, Cornelius, NC, 28031 | PUBLIC | 9th - 12th | 5/5 |
| South Iredell High299 Old Mountain Rd, Statesville, NC, 28677 | PUBLIC | 9th - 12th | 3/5 |
| East Gaston High1744 Lane Road, Mount Holly, NC, 28120 | PUBLIC | 9th - 12th | 4/5 |
| Mooresville High School659 E Center Ave, Mooresville, NC, 28115 | PUBLIC | 9th - 12th | 3/5 |
| Collaborative College for Technology500 West Broad Street, Statesville, NC, 28677 | PUBLIC | 9th - 12th | 5/5 |
| NF Woods Campus574 W McLelland Ave, Mooresville, NC, 28115 | PUBLIC | 6th - 12th | No rating available |
Browse Properties in the Area

Work With Us
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.